|
Ykkönen
12:00
| Head to Head | |||
|---|---|---|---|
| 24/08/24 | EPS | 0 : 5 | Rops |
| 08/06/24 | Rops | 2 : 1 | EPS |
| Last Matches (Rops) | |||
|---|---|---|---|
| 30/08/2025 | Atlantis | 3:3 | Rops |
| 23/08/2025 | Rops | 0:3 | KuPS Akatemia |
| 16/08/2025 | Rops | 3:1 | FC jazz |
| 10/08/2025 | EPS | 2:1 | Rops |
| 06/08/2025 | KPV-j | 5:0 | Rops |
| 02/08/2025 | Rops | 1:2 | JJK |
| 25/07/2025 | Tampere United | 4:0 | Rops |
| Last Matches (EPS) | |||
|---|---|---|---|
| 30/08/2025 | KuPS Akatemia | 1:1 | EPS |
| 23/08/2025 | EPS | 4:3 | PKKU |
| 16/08/2025 | KPV-j | 2:1 | EPS |
| 10/08/2025 | EPS | 2:1 | Rops |
| 06/08/2025 | JJK | 1:0 | EPS |
| 02/08/2025 | EPS | 1:1 | Tampere United |
| 26/07/2025 | Inter Turku II | 2:1 | EPS |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!